Demo Alpha
demo-account-alpha
alpha@demo.local
CHECKING
ACTIVE
USD 9610.00
30
Recent transactions
| Type | Amount | Balance after | Description | When |
|---|---|---|---|---|
| DEBIT | 10.00 | 9610.00 | Transfer to demo-account-beta | 2026-06-27T15:22:33.229163Z |
| DEBIT | 10.00 | 9620.00 | Transfer to demo-account-beta | 2026-06-27T15:22:33.184918Z |
| DEBIT | 10.00 | 9630.00 | Transfer to demo-account-beta | 2026-06-27T15:22:33.144420Z |
| DEBIT | 10.00 | 9640.00 | Transfer to demo-account-beta | 2026-06-27T15:22:33.104900Z |
| DEBIT | 10.00 | 9650.00 | Transfer to demo-account-beta | 2026-06-27T15:22:33.005515Z |
| DEBIT | 10.00 | 9660.00 | Transfer to demo-account-beta | 2026-06-27T15:22:32.964281Z |
| DEBIT | 10.00 | 9670.00 | Transfer to demo-account-beta | 2026-06-27T15:22:32.925165Z |
| DEBIT | 10.00 | 9680.00 | Transfer to demo-account-beta | 2026-06-27T15:22:32.885104Z |
| DEBIT | 10.00 | 9690.00 | Transfer to demo-account-beta | 2026-06-27T15:22:32.845039Z |
| DEBIT | 10.00 | 9700.00 | Transfer to demo-account-beta | 2026-06-27T15:22:32.755997Z |
| DEBIT | 10.00 | 9710.00 | Transfer to demo-account-beta | 2026-06-27T15:22:32.717013Z |
| DEBIT | 10.00 | 9720.00 | Transfer to demo-account-beta | 2026-06-27T15:22:32.675247Z |
| DEBIT | 10.00 | 9730.00 | Transfer to demo-account-beta | 2026-06-27T15:22:32.634688Z |
| DEBIT | 10.00 | 9740.00 | Transfer to demo-account-beta | 2026-06-27T15:22:32.549550Z |
| DEBIT | 10.00 | 9750.00 | Transfer to demo-account-beta | 2026-06-27T15:22:32.514666Z |
| DEBIT | 10.00 | 9760.00 | Transfer to demo-account-beta | 2026-06-27T15:22:32.479242Z |
| DEBIT | 10.00 | 9770.00 | Transfer to demo-account-beta | 2026-06-27T15:22:32.441299Z |
| DEBIT | 10.00 | 9780.00 | Transfer to demo-account-beta | 2026-06-27T15:22:32.404444Z |
| DEBIT | 10.00 | 9790.00 | Transfer to demo-account-beta | 2026-06-27T15:22:32.309402Z |
| DEBIT | 10.00 | 9800.00 | Transfer to demo-account-beta | 2026-06-27T15:22:32.243941Z |
Cards
| Network | Type | Last 4 | Status |
|---|---|---|---|
| VISA | DEBIT | ****1607 | ACTIVE |
| VISA | DEBIT | ****0275 | ACTIVE |
| VISA | DEBIT | ****9110 | ACTIVE |
| VISA | DEBIT | ****9922 | ACTIVE |
| VISA | DEBIT | ****7594 | ACTIVE |
| VISA | DEBIT | ****9430 | ACTIVE |
| VISA | DEBIT | ****3046 | ACTIVE |
Loans
| Principal | Rate | Outstanding | Status |
|---|---|---|---|
| No loans. | |||