nlknl

cac295fe-9045-4ce0-b79e-a6d85cd93f12
kdlezandz@klrre.fr
CHECKING
ACTIVE
USD 65000.00
13

View full statement →

Recent transactions

TypeAmountBalance afterDescriptionWhen
CREDIT 5000.00 65000.00 Loan disbursement 2026-06-27T15:24:13.516789Z
CREDIT 5000.00 60000.00 Loan disbursement 2026-06-27T15:24:13.051298Z
CREDIT 5000.00 55000.00 Loan disbursement 2026-06-27T15:24:12.505164Z
CREDIT 5000.00 50000.00 Loan disbursement 2026-06-27T15:24:12.269381Z
CREDIT 5000.00 45000.00 Loan disbursement 2026-06-27T15:24:11.829652Z
CREDIT 5000.00 40000.00 Loan disbursement 2026-06-27T15:24:10.107797Z
CREDIT 5000.00 35000.00 Loan disbursement 2026-06-27T15:24:09.627928Z
CREDIT 5000.00 30000.00 Loan disbursement 2026-06-27T15:24:09.151576Z
CREDIT 5000.00 25000.00 Loan disbursement 2026-06-27T15:24:08.678578Z
CREDIT 5000.00 20000.00 Loan disbursement 2026-06-27T15:24:08.280370Z
CREDIT 5000.00 15000.00 Loan disbursement 2026-06-27T15:24:07.870920Z
CREDIT 5000.00 10000.00 Loan disbursement 2026-06-27T15:24:07.484776Z
CREDIT 5000.00 5000.00 Loan disbursement 2026-06-27T15:24:07.020478Z

Cards

NetworkTypeLast 4Status
VISADEBIT ****7316 ACTIVE
VISADEBIT ****4115 ACTIVE
VISADEBIT ****3995 ACTIVE
VISADEBIT ****6167 ACTIVE

Loans

PrincipalRateOutstandingStatus
5000.00 0.0450 5000.00 ACTIVE
5000.00 0.0450 5000.00 ACTIVE
5000.00 0.0450 5000.00 ACTIVE
5000.00 0.0450 5000.00 ACTIVE
5000.00 0.0450 5000.00 ACTIVE
5000.00 0.0450 5000.00 ACTIVE
5000.00 0.0450 5000.00 ACTIVE
5000.00 0.0450 5000.00 ACTIVE
5000.00 0.0450 5000.00 ACTIVE
5000.00 0.0450 5000.00 ACTIVE
5000.00 0.0450 5000.00 ACTIVE
5000.00 0.0450 5000.00 ACTIVE
5000.00 0.0450 5000.00 ACTIVE

← back to accounts