Statement — nlknl

cac295fe-9045-4ce0-b79e-a6d85cd93f12
USD 65000.00
TypeAmountBalance afterDescriptionWhen
CREDIT 5000.00 65000.00 Loan disbursement 2026-06-27 15:24:13.516789
CREDIT 5000.00 60000.00 Loan disbursement 2026-06-27 15:24:13.051298
CREDIT 5000.00 55000.00 Loan disbursement 2026-06-27 15:24:12.505164
CREDIT 5000.00 50000.00 Loan disbursement 2026-06-27 15:24:12.269381
CREDIT 5000.00 45000.00 Loan disbursement 2026-06-27 15:24:11.829652
CREDIT 5000.00 40000.00 Loan disbursement 2026-06-27 15:24:10.107797
CREDIT 5000.00 35000.00 Loan disbursement 2026-06-27 15:24:09.627928
CREDIT 5000.00 30000.00 Loan disbursement 2026-06-27 15:24:09.151576
CREDIT 5000.00 25000.00 Loan disbursement 2026-06-27 15:24:08.678578
CREDIT 5000.00 20000.00 Loan disbursement 2026-06-27 15:24:08.28037
CREDIT 5000.00 15000.00 Loan disbursement 2026-06-27 15:24:07.87092
CREDIT 5000.00 10000.00 Loan disbursement 2026-06-27 15:24:07.484776
CREDIT 5000.00 5000.00 Loan disbursement 2026-06-27 15:24:07.020478

← back to account