Demo Beta
demo-account-beta
beta@demo.local
SAVINGS
ACTIVE
USD 15390.00
31
Recent transactions
| Type | Amount | Balance after | Description | When |
|---|---|---|---|---|
| CREDIT | 10.00 | 15390.00 | Transfer from demo-account-alpha | 2026-06-27T15:22:33.229163Z |
| CREDIT | 10.00 | 15380.00 | Transfer from demo-account-alpha | 2026-06-27T15:22:33.184918Z |
| CREDIT | 10.00 | 15370.00 | Transfer from demo-account-alpha | 2026-06-27T15:22:33.144420Z |
| CREDIT | 10.00 | 15360.00 | Transfer from demo-account-alpha | 2026-06-27T15:22:33.104900Z |
| CREDIT | 10.00 | 15350.00 | Transfer from demo-account-alpha | 2026-06-27T15:22:33.005515Z |
| CREDIT | 10.00 | 15340.00 | Transfer from demo-account-alpha | 2026-06-27T15:22:32.964281Z |
| CREDIT | 10.00 | 15330.00 | Transfer from demo-account-alpha | 2026-06-27T15:22:32.925165Z |
| CREDIT | 10.00 | 15320.00 | Transfer from demo-account-alpha | 2026-06-27T15:22:32.885104Z |
| CREDIT | 10.00 | 15310.00 | Transfer from demo-account-alpha | 2026-06-27T15:22:32.845039Z |
| CREDIT | 10.00 | 15300.00 | Transfer from demo-account-alpha | 2026-06-27T15:22:32.755997Z |
| CREDIT | 10.00 | 15290.00 | Transfer from demo-account-alpha | 2026-06-27T15:22:32.717013Z |
| CREDIT | 10.00 | 15280.00 | Transfer from demo-account-alpha | 2026-06-27T15:22:32.675247Z |
| CREDIT | 10.00 | 15270.00 | Transfer from demo-account-alpha | 2026-06-27T15:22:32.634688Z |
| CREDIT | 10.00 | 15260.00 | Transfer from demo-account-alpha | 2026-06-27T15:22:32.549550Z |
| CREDIT | 10.00 | 15250.00 | Transfer from demo-account-alpha | 2026-06-27T15:22:32.514666Z |
| CREDIT | 10.00 | 15240.00 | Transfer from demo-account-alpha | 2026-06-27T15:22:32.479242Z |
| CREDIT | 10.00 | 15230.00 | Transfer from demo-account-alpha | 2026-06-27T15:22:32.441299Z |
| CREDIT | 10.00 | 15220.00 | Transfer from demo-account-alpha | 2026-06-27T15:22:32.404444Z |
| CREDIT | 10.00 | 15210.00 | Transfer from demo-account-alpha | 2026-06-27T15:22:32.309402Z |
| CREDIT | 10.00 | 15200.00 | Transfer from demo-account-alpha | 2026-06-27T15:22:32.243941Z |
Cards
| Network | Type | Last 4 | Status |
|---|---|---|---|
| No cards. | |||
Loans
| Principal | Rate | Outstanding | Status |
|---|---|---|---|
| 5000.00 | 0.0450 | 5000.00 | ACTIVE |