Statement — Demo Beta

demo-account-beta
USD 15390.00
TypeAmountBalance afterDescriptionWhen
CREDIT 10.00 15390.00 Transfer from demo-account-alpha 2026-06-27 15:22:33.229163
CREDIT 10.00 15380.00 Transfer from demo-account-alpha 2026-06-27 15:22:33.184918
CREDIT 10.00 15370.00 Transfer from demo-account-alpha 2026-06-27 15:22:33.14442
CREDIT 10.00 15360.00 Transfer from demo-account-alpha 2026-06-27 15:22:33.1049
CREDIT 10.00 15350.00 Transfer from demo-account-alpha 2026-06-27 15:22:33.005515
CREDIT 10.00 15340.00 Transfer from demo-account-alpha 2026-06-27 15:22:32.964281
CREDIT 10.00 15330.00 Transfer from demo-account-alpha 2026-06-27 15:22:32.925165
CREDIT 10.00 15320.00 Transfer from demo-account-alpha 2026-06-27 15:22:32.885104
CREDIT 10.00 15310.00 Transfer from demo-account-alpha 2026-06-27 15:22:32.845039
CREDIT 10.00 15300.00 Transfer from demo-account-alpha 2026-06-27 15:22:32.755997
CREDIT 10.00 15290.00 Transfer from demo-account-alpha 2026-06-27 15:22:32.717013
CREDIT 10.00 15280.00 Transfer from demo-account-alpha 2026-06-27 15:22:32.675247
CREDIT 10.00 15270.00 Transfer from demo-account-alpha 2026-06-27 15:22:32.634688
CREDIT 10.00 15260.00 Transfer from demo-account-alpha 2026-06-27 15:22:32.54955
CREDIT 10.00 15250.00 Transfer from demo-account-alpha 2026-06-27 15:22:32.514666
CREDIT 10.00 15240.00 Transfer from demo-account-alpha 2026-06-27 15:22:32.479242
CREDIT 10.00 15230.00 Transfer from demo-account-alpha 2026-06-27 15:22:32.441299
CREDIT 10.00 15220.00 Transfer from demo-account-alpha 2026-06-27 15:22:32.404444
CREDIT 10.00 15210.00 Transfer from demo-account-alpha 2026-06-27 15:22:32.309402
CREDIT 10.00 15200.00 Transfer from demo-account-alpha 2026-06-27 15:22:32.243941
CREDIT 10.00 15190.00 Transfer from demo-account-alpha 2026-06-27 15:22:32.206141
CREDIT 10.00 15180.00 Transfer from demo-account-alpha 2026-06-27 15:22:32.152259
CREDIT 10.00 15170.00 Transfer from demo-account-alpha 2026-06-27 15:22:32.051733
CREDIT 10.00 15160.00 Transfer from demo-account-alpha 2026-06-27 15:22:32.01223
CREDIT 10.00 15150.00 Transfer from demo-account-alpha 2026-06-27 15:22:31.957498
CREDIT 10.00 15140.00 Transfer from demo-account-alpha 2026-06-27 15:22:31.912524
CREDIT 10.00 15130.00 Transfer from demo-account-alpha 2026-06-27 15:22:31.816457
CREDIT 10.00 15120.00 Transfer from demo-account-alpha 2026-06-27 15:22:31.74326
CREDIT 10.00 15110.00 Transfer from demo-account-alpha 2026-06-27 15:22:31.69789
CREDIT 5000.00 15100.00 Loan disbursement 2026-06-27 15:15:01.633256
CREDIT 100.00 10100.00 Transfer from demo-account-alpha 2026-06-27 15:14:51.619612

← back to account